Barkivore was built on transparency and real food nutrition. Here’s how our recipes compare to major fresh food brands like Nom Nom, Raised Right, and The Farmerβs Dog, with an emphasis on both macronutrient balance and micronutrient integrity.
𧬠Macronutrient Comparison
Nutrient (DMB) | Barkivore Range | Typical Fresh Food | Comment |
---|---|---|---|
Protein | 44β73% | 35β55% | Barkivore offers higher protein, especially in Chipper Chicken |
Fat | 12β37% | 20β35% | Balanced across recipes for active and weight-conscious dogs |
Carbohydrates | 8β19% (est.) | 20β35% | Lower-carb than most fresh foods |
Calories/lb | 678β1,364 | ~650β1,200 | Barkivore allows for energy flexibility |
βοΈ Micronutrients & AAFCO Comparison
Like many gently-cooked whole food brands, Barkivore recipes fall slightly below AAFCO minimums for calcium, copper, iron, and zinc. However, unlike brands using synthetic premixes, weβve tested our foods and developed a transparent, whole food-based plan to correct those gaps.
Common Gaps in Fresh Food Diets:
- Calcium β due to low bone content
- Iron β when organ meats are limited
- Copper & Zinc β unless supplemented with seeds or fish
π Why Barkivore Stands Out
Feature | Barkivore | Most Competitors |
---|---|---|
Lab-Tested Formulations | β Yes | Most donβt share this data |
Whole Food Nutrient Plan | β Yes | Premix-free and transparent |
Rotation-Friendly Blends | β Yes | Built into the model |
Transparent Labeling | β Yes | Ingredients customers recognize |
Calorie Flexibility | β Wide range | Supports dogs with different needs |
Rotating all Barkivore blends ensures broader amino acid coverage, better micronutrient exposure, and more digestive variety β supporting healthy dogs without relying on synthetic powders.